Late M.G.Gogate Memorial Lectures
Shri M.G.Gogate, P.C.C.F. (Retd.), was an inspiration to the SEVAK members. His leadership and active participation enabled SEVAK to undertake a number of new projects. He always led from the front.
Shri M.G.Gogate passed away in Covid wave in the month of September 2020. In his memory the SEVAK Sangh has begun to organize Late M.G.Gogate Memorial Lecture. Eminent personalities in the field of Forestry, Environment, Wildlife deliver lectures on this occasion.
Details of such lectures organized so far are as under –
Year | Speaker | Subject |
---|---|---|
2021 | Dr. Vishwas Sawarkar | Tigers, Islands and Silviculture |
2022 | Dr. A.K. Jha | Community Forest Rights and Management of Wildlife Protected Areas – Issues and Suggestions |
2023 | Dr. Erach Bharucha | Grassland Management in Sustainable Development and Biodiversity Conservation |
2024 | Shri M. H. Khedkar | Gregarious Flowering of Bamboo – Management Concerns.........Chandrapur Story |
SEVAK SANGH, Maharashtra organised the annual feature of Late M. G. Gogate Memorial Lecture on 27 September 2024 at Van Bhavan, Pune. Shri M. H. Khedkar PCCF Maharashtra State ( Rtd ) was the Speaker on this occasion. The topic was ‘ Gregarious Flowering of Bamboo – Management Concerns …….Chandrapur Story ‘. Shri Khedkar who as the Conservator of Forests of undivided Chandrapur Circle dealt with this challenge with aplomb in 1983-84. Under his leadership the humongous task of extracting lakhs of tonnes of dried bamboo from the forests was accomplished without any untoward incident. In the process, 120 metric tonne of bamboo seed was also collected and supplied to Forest Departments of various States, besides using it for aerial seed sowing. Many senior retired Forest Officers and serving officers graced the event.
State Level
Financial Year | Project | Financial Outlay | Physical Achievement | Remarks | Report |
---|---|---|---|---|---|
2004-05 to 2007-08 | Evaluation of Plantations under Forest Development Agency | 5,06,465/- | Completed in Pune, Junnar, Thane, Ahmednagar, Satara, Kolhapur, Sawantwadi, Sangli Forest Divisions and Bhor Forest Subdivision. | ||
2019-20 to 2020-21 | Evaluation of Compensatory Afforestation Management Planning Agency plantations | 8,90,752/- | Completed in All Circles. | Report 1 Report 2 |
|
2020-21 | Assessment of Bamboo plantations raised by farmers on their land | 4,60,000/- | Completed in 735 sites in 13 districts of Maharashtra. | Report submitted to MD, MBDB, Nagpur. | Click Here |
2021-22 | Management Plan for Gregarious Bamboo Flowering in Tadoba-Andhari Tiger Reserve | 4,00,000/- | Completed. | ||
2021-22 | Management Plan of Kanhargaon Wildlife Sanctuary | 3,00,000/- | Completed. | Click Here | |
2021-22 | Evaluation of Farm Bund Plantations and Block Plantations of Social Forestry | 3,38,820/- | 147.67 Ha on 164 sites in Ratnagiri, Sindhudurga, Parbhani and Jalna districts. | Completed. | |
2022-23 | Evaluation of Plantations and SMC works under Catchment Area Treatment | 9,00,000/- | 629Ha on 28 sites. | Completed. | Click Here |
2022-23 | Management Plan of Villages under Forest Rights Act | 2,36,000/- | 5 villages in Nandurbar Forest Division namely – Waghale, Billmanzre, Navanagar, Asali, Toranmal | Plans of 4 submitted to concerned authority. | |
2023-24 | Evaluation of nurseries of Social Forestry | 6,00,000/- | 77 nurseries in Thane, Amravati, Pune, Aurangabad, Nagpur and Nashik circles. | Completed. | |
2023-24 | Mitigation and Conservation plan for third rail line between Kalyan and Kasara | 3,00,000/- | 63 km. | Completed. |
Amravati Branch from Year 2015-16 to 2020-21
Sr.No. | Year | Project | Financial outlay | Physical achievement | Report |
---|---|---|---|---|---|
1 | 2015-16 | Evaluation of FDA, Buldhana Forest Division. | 80,000 | 8 JFMC | |
2 | 2016-17 | Evaluation of FDA, Dhule Forest Division | 1,20,000 | 12 JFMC | |
3 | Evaluation of FDA, Amravati Forest Division | 1,00,000 | 10 JFMC | ||
4 | Sant Tukaram Yojana evaluation (Only for competition) | 6000 | 2 JFMC | ||
5 | Nursery Plant supply to Amravati circle | 15,67,000 | 50,000 plants | ||
6 | 2017-18 | Evaluation of FDA, Yavatmal Forest Division | 80,000 | 8 JFMC | |
7 | Nursery Plant supply to Amravati circle | 15,67,000 | 50,000 plants | ||
8 | Printing ofBooks“Vanaparadhacha Tapas Choukashi ani Nyayalayin Prakriya” | 8,25,000 | 5000 Books | ||
9 | Evaluation of FDA, Nagpur Forest Division | 1,30,000 | 13 JFMC | Report 1 Main Report |
|
10 | Evaluation of FDA, Bhandara Forest Division | 1,40,000 | 14JFMC | Report 1 Main Report |
|
11 | Evaluation of FDA, Wardha Forest Division | 1,20,000 | 12JFMC | Report 1 Main Report |
|
12 | Evaluation of FDA, Gondia Forest Division | 1,40,000 | 14JFMC | Report 1 Main Report |
|
Evaluation of FDA, Pandharkawada Forest Division | 80,000 | 8 JFMC | |||
Evaluation of FDA, Pusad Forest Division | 90,000 | 9 JFMC | |||
Evaluation of CAMPA in 4 Forest Circles of Vidarbha | Amravati,Nagpur, Chandrapur & Gadchiroli Circle | ||||
Printing of Books “Vanaparadhacha Tapas Choukashi ani Nyayalayin Prakriya” | 2,50,000 | 1000 Books | |||
Evaluation of GIM, Dhule Forest Division | 80,000 | 5 JFM & 8 sites | |||
13 | 2018-19 | Evaluation of FDA, Pandharkawada Forest Division | 80,000 | 8 JFMC | |
14 | 2019-20 | Evaluation of FDA, Pusad Forest Division | 90,000 | 9 JFMC | |
15 | Evaluation of CAMPA in 4 Forest Circles of Vidarbha. | Amravati,Nagpur, Chandrapur & Gadchiroli Circle. | |||
16 | Printing of Books “Vanaparadhacha Tapas Choukashi ani Nyayalayin Prakriya” | 2,50,000 | 1000 Books | ||
17 | Evaluation of GIM, Dhule Forest Division | 80,000 | 5 JFM & 8 sites | ||
18 | 2020-21 | Evaluation of FDA, Melghat(Territorial) Forest Division | 60,000 | 6 JFMC | |
19 | Burud census work of Maharshtra Bamboo Development Board, Nagpur | 17,500 | Census of 875 Buruds in Amravati,Akola & Buldhana Distt.. | ||
2021-22 | Evaluation of Plantations in Social Forestry Amravati circle | 2.00.000 | |||
Man-Animal conflict Mitigation management plan of Ordnance factory, Chanda | 75,000 |
Pune Branch from FY 2001-02 to 20019-20
Financial Year | Project | Financial Outlay | Physical Achievement | Remarks |
---|---|---|---|---|
2004-05 to 2008-09 | Publication of Nisargavani Tri-monthly magazine | 3,18,000/- | Published twenty regular Issues and two special issues on Social Forestry and Forest Development Corporation of Maharashtra. | |
2005-06 | Information on 25 tree species published in Agrone weekly of Sakal group of papers | 4,000/- | Published for 52 weeks | |
2006-07 | Organising Urban Forestry Workshop | 60,000/- | Duration: Six weeks consisting of Lectures by Sevak members and field visits. | For Pune Municipal Corporation Employees and MBA students studying Environment science. |
2011-12 | Preparation of Wild-life Conservation Project for Critical Thermal Energy Project at Tiroda. | 2,00,000/- | Completed | |
2011-12 | Preparation of Forest Management Capacity Building & Frontline Employees Training Programme. | 13,50,000/- | Completed | |
2018-19 | Evaluation of Jalayukta Shivar Abhiyan works. | 2,13,258/- | Completed in 151 sites in eleven Talukas oif Pune District |
Dhule Branch Achievements for 2018-19 to 2020-21
Branch | Year | Name of Project | Financial Outlay | Achievement |
---|---|---|---|---|
Dhule | 2018-19 | FDA Works Evaluation | 80,000 | FDA work evaluation of 8 JFMC in Mewasi completed. |
Village Forest Management Plan | 1,80,000 | The first of its kind after the formulation of village forest policy by the state government; 3 Village Forest Management Plans prepared in Dhule forest division, Lamkani, Puramepada and Junawane. The Plans are under implementation. | ||
Eco-tourism Management Plan | 60,000 | Eco-tourism Management Plan preparation for Pimparkhed JFMC in Dhule division. The plan is under implementation. | ||
Tree plantation micro-plan | 20,000 | Tree plantation micro-plan for Dhule Municipal Corporation under 33 crore tree plantation campaign, prepared and submitted. |
||
Any Other Works | Felicitation of children of staff and retired members with certificates. | |||
Redressal of grievances of members related to service matters with concerned authorities. |
||||
Dhule | 2019-20 | 1) NAP Works Evaluation in Nandurbar Division | 40000 | Work evaluation of 4 JFMC |
2) FDA Works Evaluation in Yawal Division | 40,000 | Work evaluation of 4 JFMC | ||
3) Evaluation of Toranmal Conservation Reserve works in Nandurbar Division | 31,000 | Work evaluation of SMC works and 1 plantation | ||
4) Evaluation of Green India Mission works in Nandurbar forest Division | 30,000 | Work evaluation of 3 different works and 1 plantation models | ||
Other Activities | The grievance redressal of pension related matter of Shri. MB Patwardhan, life member, Dhule br. was followed up. | |||
Dhule | 2020-21 | Other Activities | Felicitation of 2 staff members with certificates. Technical guidance to Rotary Club, Nashik Riverside for plantation works on Municipal Corporation plots. | |
Baripada Ranbhajya (Wild Vegetables) Booklet publication | 17,500/- | 2000 copies published and released by Shri Dada Bhuse, Hon Miniister for Agriculture, Maharashtra. 1300 copies were so far sold out. |
Nashik Branch from Years 2013-14 to 2018-19
Year | Project | Forest Divisions | Financial Outlay | Number of Sites |
---|---|---|---|---|
2013-14 | Evaluation of Plantations under Joint Forest Management Villages | Jawahar, Weast Nashik | 1,86,375/- | 96 |
2014-15 | Evaluation of Plantations under Joint Forest Management Villages | East Nashik | 1,23,750/- | 94 |
2015-16 | Evaluation of Plantations under Joint Forest Management Villages | East Nashik | 81,800/- | - |
2016-17 | Evaluation of Plantations under Joint Forest Management Villages | Jawahar, Shahapur, East Nashik | 2,53,000/- | 35 |
2017-18 | Evaluation of Plantations under Joint Forest Management Villages | East Nashik | 15,000/- | 12 |
2018-19 | Evaluation of Plantations under Joint Forest Management Villages | East Nashik | 10,500/- | - |